MENU
Product Name : Roll to Roll Web-Fed Screen Printing Equipment
Product Model : MT-5070A
| MODEL | MT-5070A |
|---|---|
| Max.Printing Area | 500x700mm |
| Max.Screen Frame Sizes | 800x1100mm |
| Infeed Web Width | 230-520mm |
| Max.Winding Diameter | Φ500 mm |
| Unwinding Air Shaft Diameter | Φ75mm |
| Max.Winding diameter | Φ500mm |
| Winding Air Shaft Diameter | Φ75mm |
| Printing Speed | 420-600 m/hr |
| Travel | 800mm |
| Thickness of Material | 0.025 – 0.25 mm |
| Positioning Accuracy | ±0.05mm |
| Web Guide Accuracy | ±0.05mm |
| Unwinder Drive Motor (Servo) | 0.75 kw |
| Squeegee Drive Motor (Servo) | 0.6kw |
| Take up Drive Motor (Servo) | 0.75kw |
| Unwinding Motor | 90 w |
| Winding Motor | 1HP |
| Platen Vacuum Motor | 1HP |
| Take up Roller Vacuum Motor | 1HP x 2 |
| Vacuum Chamber Motor | ¼HP |
| Working Air Pressure | 5–7kg/cm² |
| Machine Weight/Dimensions | 1350kgs/L4650xW1300xH2000(mm) |
| Winder Weight/Dimensions | 350kgs/L700xW1170xH1400(mm) |
| Rewinder Weight/Dimensions | 300kgs/L660xW1100xH1050(mm) |
| Web Treater (Length) | 350mm |
| Rated Power Source | 220V–50/60Hz–Φ3–20A |
Feature
SINGLE SIDE DOUBLE PHOTOCELL WEB GUIDE
Optional
WEB TREATER
CCD SENSOR

This is specially-designed web-fed screen printing machine for flexible stock, both transparent and non-transparent, in rolls such as: diffuser, FPC, Paper, Transfer Paper, Stickers, OPP, PVC, Mylar, PC, PET, Plastic Leather, Aluminum Foil and so on. These can be used for the following products:
